Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,072 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21293836734 2026/04/09 5:49:32 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 42.117.x.x SoftEther VPN (TCP) In-use
VPN-21293836733 2026/04/09 5:47:06 (3 mins ago) 5:47:24 0 mins Switzerland Japan 124.215.x.x OpenVPN 0.42 MB
VPN-21293836732 2026/04/09 5:46:26 (3 mins ago) In-use 3 mins France Viet Nam 42.117.x.x OpenVPN In-use
VPN-21293836731 2026/04/09 5:46:12 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21293836730 2026/04/09 5:45:59 (4 mins ago) In-use 4 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21293836729 2026/04/09 5:45:34 (4 mins ago) In-use 4 mins Ghana United Kingdom 80.44.x.x OpenVPN In-use
VPN-21293836728 2026/04/09 5:45:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836727 2026/04/09 5:45:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21293836726 2026/04/09 5:45:34 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21293836725 2026/04/09 5:45:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836724 2026/04/09 5:45:33 (4 mins ago) In-use 4 mins India Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21293836723 2026/04/09 5:45:33 (4 mins ago) In-use 4 mins India Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21293836722 2026/04/09 5:45:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836721 2026/04/09 5:45:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21293836720 2026/04/09 5:45:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21293836719 2026/04/09 5:45:31 (4 mins ago) In-use 4 mins Somalia Japan 182.21.x.x OpenVPN In-use
VPN-21293836718 2026/04/09 5:45:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21293836717 2026/04/09 5:45:31 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21293836716 2026/04/09 5:45:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836715 2026/04/09 5:45:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21293836714 2026/04/09 5:45:28 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21293836713 2026/04/09 5:45:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836712 2026/04/09 5:45:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836711 2026/04/09 5:45:27 (4 mins ago) In-use 4 mins China Korea Republic of 221.167.x.x SoftEther VPN (TCP) In-use
VPN-21293836710 2026/04/09 5:45:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21293836709 2026/04/09 5:45:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836708 2026/04/09 5:45:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836707 2026/04/09 5:45:26 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21293836706 2026/04/09 5:45:26 (4 mins ago) In-use 4 mins Nigeria Canada 172.219.x.x OpenVPN In-use
VPN-21293836705 2026/04/09 5:45:26 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21293836704 2026/04/09 5:45:26 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21293836703 2026/04/09 5:45:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836702 2026/04/09 5:45:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21293836701 2026/04/09 5:45:25 (4 mins ago) In-use 4 mins France Korea Republic of 183.103.x.x OpenVPN In-use
VPN-21293836700 2026/04/09 5:45:25 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21293836699 2026/04/09 5:45:25 (4 mins ago) In-use 4 mins Bangladesh United Kingdom 80.44.x.x OpenVPN In-use
VPN-21293836698 2026/04/09 5:45:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836697 2026/04/09 5:45:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836696 2026/04/09 5:45:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21293836695 2026/04/09 5:45:24 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21293836694 2026/04/09 5:45:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21293836693 2026/04/09 5:45:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836692 2026/04/09 5:45:24 (4 mins ago) In-use 4 mins Sint Maarten Japan 219.100.x.x OpenVPN In-use
VPN-21293836691 2026/04/09 5:45:23 (4 mins ago) In-use 4 mins France Korea Republic of 183.103.x.x OpenVPN In-use
VPN-21293836690 2026/04/09 5:45:23 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21293836689 2026/04/09 5:45:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836688 2026/04/09 5:45:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836687 2026/04/09 5:45:22 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21293836686 2026/04/09 5:45:22 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21293836685 2026/04/09 5:45:21 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21293836684 2026/04/09 5:45:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836683 2026/04/09 5:45:21 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21293836682 2026/04/09 5:45:21 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21293836681 2026/04/09 5:45:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836680 2026/04/09 5:45:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21293836679 2026/04/09 5:45:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836678 2026/04/09 5:45:20 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 124.121.x.x OpenVPN In-use
VPN-21293836677 2026/04/09 5:45:20 (4 mins ago) In-use 4 mins Syrian Arab Republic Australia 220.233.x.x OpenVPN In-use
VPN-21293836676 2026/04/09 5:45:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836675 2026/04/09 5:45:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836674 2026/04/09 5:45:19 (4 mins ago) 5:45:27 0 mins Japan Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21293836673 2026/04/09 5:45:19 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21293836672 2026/04/09 5:45:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836671 2026/04/09 5:45:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836670 2026/04/09 5:45:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836669 2026/04/09 5:45:19 (4 mins ago) 5:45:22 0 mins Japan Japan 1.33.x.x OpenVPN 0.22 MB
VPN-21293836668 2026/04/09 5:45:19 (4 mins ago) 5:45:49 0 mins Korea Republic of Korea Republic of 14.52.x.x SoftEther VPN (UDP) 4.15 MB
VPN-21293836667 2026/04/09 5:45:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836666 2026/04/09 5:45:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836665 2026/04/09 5:45:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836664 2026/04/09 5:45:18 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21293836663 2026/04/09 5:45:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836662 2026/04/09 5:45:18 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836661 2026/04/09 5:45:17 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21293836660 2026/04/09 5:45:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21293836659 2026/04/09 5:45:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836658 2026/04/09 5:45:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836657 2026/04/09 5:45:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836656 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836655 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836654 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21293836653 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836652 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836651 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21293836650 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836649 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836648 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21293836647 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836646 2026/04/09 5:45:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21293836645 2026/04/09 5:45:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21293836644 2026/04/09 5:45:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836643 2026/04/09 5:45:15 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836642 2026/04/09 5:45:15 (4 mins ago) In-use 4 mins Ghana Canada 172.219.x.x OpenVPN In-use
VPN-21293836641 2026/04/09 5:45:15 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836640 2026/04/09 5:45:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836639 2026/04/09 5:45:15 (4 mins ago) In-use 4 mins Brazil Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21293836638 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836637 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836636 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21293836635 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins Brazil Australia 220.233.x.x OpenVPN In-use
VPN-21293836634 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21293836633 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 125.128.x.x SoftEther VPN (UDP) In-use
VPN-21293836632 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21293836631 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21293836630 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836629 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21293836628 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836627 2026/04/09 5:45:14 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21293836626 2026/04/09 5:45:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836625 2026/04/09 5:45:13 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 183.88.x.x OpenVPN In-use
VPN-21293836624 2026/04/09 5:45:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836623 2026/04/09 5:45:13 (4 mins ago) In-use 4 mins Russian Federation Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21293836622 2026/04/09 5:45:13 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21293836621 2026/04/09 5:45:13 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836620 2026/04/09 5:45:13 (4 mins ago) In-use 4 mins Ukraine Australia 220.233.x.x OpenVPN In-use
VPN-21293836619 2026/04/09 5:45:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21293836618 2026/04/09 5:45:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21293836617 2026/04/09 5:45:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836616 2026/04/09 5:45:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836615 2026/04/09 5:45:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836614 2026/04/09 5:45:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21293836613 2026/04/09 5:45:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836612 2026/04/09 5:45:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836611 2026/04/09 5:45:11 (4 mins ago) In-use 4 mins Ghana Japan 116.94.x.x OpenVPN In-use
VPN-21293836610 2026/04/09 5:45:11 (4 mins ago) In-use 4 mins China Japan 223.134.x.x SoftEther VPN (TCP) In-use
VPN-21293836609 2026/04/09 5:45:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21293836608 2026/04/09 5:45:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836607 2026/04/09 5:45:11 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836606 2026/04/09 5:45:11 (5 mins ago) 5:45:12 0 mins Hong Kong Korea Republic of 114.205.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21293836605 2026/04/09 5:45:10 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836604 2026/04/09 5:45:10 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836603 2026/04/09 5:45:10 (5 mins ago) In-use 5 mins Japan Japan 113.145.x.x OpenVPN In-use
VPN-21293836602 2026/04/09 5:45:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836601 2026/04/09 5:45:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836600 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21293836599 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins Taiwan Viet Nam 1.54.x.x OpenVPN In-use
VPN-21293836598 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836597 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836596 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins Indonesia Japan 126.79.x.x OpenVPN In-use
VPN-21293836595 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21293836594 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins Turkmenistan Viet Nam 1.53.x.x SoftEther VPN (UDP) In-use
VPN-21293836593 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21293836592 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836591 2026/04/09 5:45:09 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21293836590 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21293836589 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21293836588 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins United States Japan 180.199.x.x OpenVPN In-use
VPN-21293836587 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins France Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21293836586 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins United States Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21293836585 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836584 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins India Japan 218.220.x.x OpenVPN In-use
VPN-21293836583 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins Thailand Japan 119.243.x.x OpenVPN In-use
VPN-21293836582 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836581 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836580 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21293836579 2026/04/09 5:45:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836578 2026/04/09 5:45:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836577 2026/04/09 5:45:07 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 124.121.x.x OpenVPN In-use
VPN-21293836576 2026/04/09 5:45:07 (5 mins ago) In-use 5 mins Somalia Japan 124.18.x.x OpenVPN In-use
VPN-21293836575 2026/04/09 5:45:07 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836574 2026/04/09 5:45:07 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836573 2026/04/09 5:45:07 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21293836572 2026/04/09 5:45:07 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836571 2026/04/09 5:45:07 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21293836570 2026/04/09 5:45:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836569 2026/04/09 5:45:06 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21293836568 2026/04/09 5:45:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836567 2026/04/09 5:45:06 (5 mins ago) In-use 5 mins Japan Japan 124.18.x.x MS-SSTP In-use
VPN-21293836566 2026/04/09 5:45:06 (5 mins ago) In-use 5 mins France Japan 58.159.x.x OpenVPN In-use
VPN-21293836565 2026/04/09 5:45:06 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21293836564 2026/04/09 5:45:06 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.130.x.x SoftEther VPN (TCP) In-use
VPN-21293836563 2026/04/09 5:45:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836562 2026/04/09 5:45:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836561 2026/04/09 5:45:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836560 2026/04/09 5:45:05 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21293836559 2026/04/09 5:45:05 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21293836558 2026/04/09 5:45:05 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21293836557 2026/04/09 5:45:05 (5 mins ago) In-use 5 mins Japan Japan 124.18.x.x MS-SSTP In-use
VPN-21293836556 2026/04/09 5:45:04 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21293836555 2026/04/09 5:45:04 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21293836554 2026/04/09 5:45:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21293836553 2026/04/09 5:45:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836552 2026/04/09 5:45:04 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21293836551 2026/04/09 5:45:04 (5 mins ago) In-use 5 mins China Japan 126.79.x.x OpenVPN In-use
VPN-21293836550 2026/04/09 5:45:04 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836549 2026/04/09 5:45:04 (5 mins ago) In-use 5 mins Philippines Thailand 171.7.x.x SoftEther VPN (TCP) In-use
VPN-21293836548 2026/04/09 5:45:03 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21293836547 2026/04/09 5:45:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836546 2026/04/09 5:45:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836545 2026/04/09 5:45:03 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21293836544 2026/04/09 5:45:03 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21293836543 2026/04/09 5:45:03 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21293836542 2026/04/09 5:45:03 (5 mins ago) 5:45:20 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21293836541 2026/04/09 5:45:03 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21293836540 2026/04/09 5:45:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21293836539 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836538 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21293836537 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21293836536 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21293836535 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21293836534 2026/04/09 5:45:02 (5 mins ago) 5:45:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21293836533 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21293836532 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21293836531 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21293836530 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21293836529 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21293836528 2026/04/09 5:45:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
