VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,293,865,756 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/09.
Total transferred traffic through VPN is 908,449.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,584,872.9 GB  579,278,511
2 Iran (ISLAMIC Republic Of)  98,475,326.7 GB  5,310,302,645
3 Russian Federation  87,094,929.7 GB  1,386,350,614
4 Japan  66,271,797.5 GB  686,727,966
5 United States  51,957,591.5 GB  1,069,388,475
6 Taiwan  49,797,252.0 GB  785,792,884
7 France  45,810,777.8 GB  585,190,132
8 Indonesia  37,688,837.3 GB  882,266,230
9 India  35,243,031.0 GB  763,153,109
10 China  29,387,406.6 GB  769,767,338
11 Viet Nam  28,799,088.0 GB  492,577,437
12 Thailand  19,111,855.2 GB  342,522,505
13 United Arab Emirates  15,442,341.8 GB  515,054,488
14 Hong Kong  14,479,772.3 GB  234,740,588
15 Philippines  12,699,100.3 GB  313,873,631
16 Myanmar  12,667,019.5 GB  223,642,813
17 Malaysia  11,669,931.5 GB  138,675,551
18 Turkmenistan  11,287,451.6 GB  153,164,188
19 Bangladesh  9,443,197.2 GB  386,796,057
20 Ukraine  9,239,146.7 GB  528,080,639
21 Canada  7,933,702.4 GB  81,391,420
22 Saudi Arabia  7,792,771.7 GB  107,076,125
23 Germany  7,732,328.9 GB  237,941,611
24 Turkey  6,601,615.8 GB  97,231,700
25 Singapore  6,576,808.4 GB  377,769,550
26 Iraq  5,614,810.3 GB  223,754,159
27 Australia  5,441,494.0 GB  111,460,619
28 Brazil  5,150,450.7 GB  1,358,999,871
29 United Kingdom  5,123,034.3 GB  125,305,869
30 Lao People's Democratic Republic  4,380,715.3 GB  72,572,800
31 Pakistan  4,264,238.6 GB  103,596,101
32 Nigeria  3,551,734.2 GB  427,265,126
33 Cambodia  3,128,797.8 GB  91,651,549
34 Kenya  3,041,774.8 GB  182,571,433
35 Mexico  2,426,656.8 GB  43,194,242
36 Oman  1,958,303.1 GB  35,830,650
37 Spain  1,905,927.8 GB  20,270,778
38 Netherlands  1,883,591.5 GB  49,094,684
39 Argentina  1,770,731.8 GB  23,684,404
40 Armenia  1,450,098.5 GB  4,851,303
41 Egypt  1,337,974.5 GB  37,315,367
42 Qatar  1,319,287.2 GB  18,694,159
43 Nepal  1,317,452.8 GB  19,574,413
44 Algeria  1,316,379.2 GB  36,598,006
45 Syrian Arab Republic  1,270,925.4 GB  234,629,123
46 Jordan  1,264,201.9 GB  25,205,287
47 Italy  1,203,780.6 GB  14,662,269
48 New Zealand  1,106,922.8 GB  14,785,083
49 Kyrgyzstan  1,092,047.4 GB  12,309,926
50 Somalia  1,045,459.0 GB  48,309,648
51 Macau  1,039,948.4 GB  18,907,422
52 Sudan  1,016,483.4 GB  38,476,097
53 Kazakhstan  1,016,199.1 GB  14,849,541
54 Colombia  1,006,039.8 GB  19,390,254
55 Sweden  986,822.0 GB  17,010,049
56 Ghana  925,492.2 GB  54,513,405
57 Austria  921,523.9 GB  14,483,014
58 Venezuela  833,444.9 GB  25,478,757
59 Chile  807,924.2 GB  13,995,084
60 Belarus  795,352.3 GB  21,300,312
61 Romania  774,510.1 GB  13,351,097
62 Peru  756,433.6 GB  10,476,130
63 Ethiopia  739,472.6 GB  38,520,489
64 Mongolia  690,759.0 GB  11,267,592
65 Libyan Arab Jamahiriya  665,991.9 GB  18,846,958
66 Kuwait  658,909.4 GB  10,203,118
67 Morocco  643,860.9 GB  25,145,102
68 Poland  622,324.1 GB  8,702,756
69 Azerbaijan  593,856.0 GB  10,519,696
70 Latvia  585,091.4 GB  2,970,308
71 Yemen  560,621.6 GB  19,170,720
72 Ecuador  560,389.3 GB  53,465,487
73 Cote D'ivoire  543,238.9 GB  8,684,852
74 Norway  540,955.7 GB  4,663,631
75 Switzerland  509,118.6 GB  32,837,322
76 Palestinian Territory Occupied  496,974.5 GB  12,353,659
77 Belgium  464,760.6 GB  6,219,990
78 South Africa  455,185.8 GB  16,859,366
79 Finland  430,930.5 GB  3,873,882
80 Tanzania United Republic of  414,613.0 GB  10,538,732
81 Israel  394,046.5 GB  8,926,974
82 Afghanistan  387,603.0 GB  14,462,326
83 Uganda  369,075.7 GB  18,792,926
84 Portugal  361,023.0 GB  5,660,498
85 Denmark  328,471.0 GB  2,993,581
86 Lithuania  316,366.5 GB  4,032,194
87 Hungary  313,654.5 GB  4,801,982
88 Czech Republic  312,482.7 GB  4,882,279
89 Georgia  289,680.5 GB  3,496,507
90 Guinea  279,914.6 GB  8,513,655
91 Greece  258,533.8 GB  3,712,188
92 Sri Lanka  247,791.2 GB  6,423,430
93 Bahrain  223,322.9 GB  3,603,388
94 Tunisia  215,655.4 GB  6,035,454
95 Brunei Darussalam  209,800.5 GB  1,594,911
96 Bulgaria  209,115.7 GB  4,099,982
97 Dominican Republic  205,945.3 GB  6,781,502
98 Lebanon  201,860.9 GB  8,989,391
99 Guatemala  200,769.9 GB  4,355,509
100 Uzbekistan  200,170.6 GB  3,915,963
101 Serbia  195,259.1 GB  3,527,489
102 Panama  180,173.6 GB  4,905,123
103 Gabon  180,133.0 GB  1,995,393
104 Bolivia  179,706.8 GB  3,168,676
105 Djibouti  162,037.5 GB  4,228,376
106 Paraguay  152,665.1 GB  2,046,124
107 Ireland  134,506.2 GB  1,865,985
108 Slovenia  132,156.8 GB  1,543,409
109 Croatia (LOCAL Name: Hrvatska)  113,237.2 GB  1,121,543
110 Costa Rica  112,778.0 GB  1,673,201
111 Slovakia (SLOVAK Republic)  109,055.4 GB  1,225,534
112 Moldova Republic of  105,628.4 GB  2,657,255
113 Albania  102,697.3 GB  2,329,440
114 Bosnia and Herzegowina  102,626.8 GB  932,067
115 Cuba  101,406.2 GB  2,581,607
116 Mauritius  98,205.0 GB  1,303,680
117 Jamaica  90,051.2 GB  2,053,363
118 Bhutan  80,927.5 GB  1,676,517
119 Estonia  79,886.7 GB  1,044,639
120 Uruguay  75,372.5 GB  1,104,948
121 Luxembourg  60,278.4 GB  1,313,939
122 Honduras  59,761.4 GB  1,384,512
123 Benin  59,387.6 GB  6,773,186
124 Antigua and Barbuda  57,833.0 GB  1,620,018
125 Cyprus  54,495.7 GB  4,428,842
126 Togo  53,739.9 GB  1,409,572
127 Maldives  51,470.5 GB  900,001
128 Senegal  50,606.4 GB  1,929,296
129 Guam  50,124.4 GB  975,428
130 Northern Mariana Islands  42,496.2 GB  267,135
131 Macedonia  41,795.3 GB  652,313
132 Trinidad and Tobago  41,496.8 GB  635,266
133 Korea Democratic People's Republic of  39,693.9 GB  299,391
134 Cameroon  36,169.6 GB  3,183,878
135 Timor-leste  33,844.8 GB  735,314
136 Mozambique  33,114.7 GB  2,363,392
137 El Salvador  32,713.3 GB  868,271
138 Rwanda  32,567.5 GB  1,109,278
139 Fiji  29,548.6 GB  814,605
140 Barbados  28,525.7 GB  341,117
141 Madagascar  28,431.3 GB  748,633
142 Nicaragua  26,932.0 GB  519,014
143 Malta  26,460.8 GB  500,906
144 Namibia  25,270.3 GB  749,281
145 Iceland  24,620.7 GB  742,535
146 Tajikistan  24,474.6 GB  1,192,373
147 Puerto Rico  23,852.5 GB  624,318
148 Palau  23,685.8 GB  176,436
149 Reunion  23,085.3 GB  92,853
150 Seychelles  21,991.5 GB  3,410,177
151 Chad  21,469.2 GB  4,513,545
152 Congo The Democratic Republic of The  20,872.7 GB  1,422,183
153 Angola  20,320.7 GB  709,511
154 Mali  18,043.4 GB  1,052,355
155 Burkina Faso  17,890.2 GB  1,552,074
156 Montenegro  17,638.7 GB  369,500
157 Bahamas  17,441.3 GB  344,925
158 Mauritania  17,323.3 GB  523,794
159 Zambia  16,143.5 GB  651,074
160 Zimbabwe  15,847.6 GB  2,278,503
161 Saint Lucia  14,786.0 GB  179,741
162 Guyana  13,744.1 GB  296,354
163 Malawi  13,096.9 GB  186,659
164 Papua New Guinea  12,341.2 GB  191,037
165 Suriname  11,082.2 GB  308,964
166 Samoa  9,816.9 GB  20,697
167 New Caledonia  9,654.1 GB  127,165
168 Haiti  9,139.5 GB  384,727
169 Belize  8,776.3 GB  514,270
170 French Polynesia  8,522.6 GB  184,822
171 Gambia  8,422.9 GB  3,635,519
172 Aruba  8,350.1 GB  91,465
173 Botswana  8,165.2 GB  188,428
174 Saint Vincent and The Grenadines  7,794.0 GB  96,384
175 Curacao  6,785.6 GB  130,232
176 Liberia  6,540.8 GB  550,641
177 Marshall Islands  6,115.4 GB  59,225
178 South Sudan  5,995.4 GB  329,010
179 Dominica  5,221.2 GB  293,260
180 Martinique  5,183.0 GB  74,131
181 Equatorial Guinea  5,100.4 GB  314,278
182 Vanuatu  4,922.0 GB  273,098
183 Congo  4,451.7 GB  118,446
184 Grenada  3,859.9 GB  86,819
185 Bermuda  3,564.5 GB  19,959
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,296.4 GB  36,711
188 Guadeloupe  2,980.8 GB  42,339
189 Comoros  2,940.4 GB  51,388
190 Sierra Leone  2,870.1 GB  109,894
191 Andorra  2,780.5 GB  70,999
192 Cape Verde  2,621.7 GB  122,963
193 Cayman Islands  2,527.2 GB  57,045
194 Tonga  2,295.9 GB  164,430
195 Swaziland  2,236.7 GB  84,621
196 American Samoa  2,105.7 GB  47,484
197 Sint Maarten  1,978.0 GB  49,693
198 Micronesia Federated States of  1,954.2 GB  88,170
199 Burundi  1,952.3 GB  194,787
200 Niger  1,942.1 GB  140,880
201 Solomon Islands  1,761.6 GB  74,260
202 Virgin Islands (U.S.)  1,724.6 GB  20,747
203 Faroe Islands  1,673.1 GB  29,706
204 Gibraltar  1,583.8 GB  39,072
205 Turks and Caicos Islands  1,170.1 GB  24,445
206 Lesotho  1,129.4 GB  55,709
207 Virgin Islands (BRITISH)  1,088.9 GB  33,378
208 Saint Kitts and Nevis  958.4 GB  13,769
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  716.7 GB  29,654
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.5 GB  9,731
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  298.8 GB  11,314
216 Liechtenstein  291.6 GB  6,382
217 Sao Tome and Principe  265.6 GB  9,763
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4